| Installation | FTS1 NH Horizontal, FTS1 VH Vertical |
|---|---|
| Connection Size (mm) | Flanged 25, Screwed 15, Socket Welded 20 |
| Orifice No. | 10, 21, 5 |
| Maximum Operating Pressure (MPaG) | 0.5, 1.0, 2.1 |
| Maximum Differential Pressure (MPa) | 0.5, 1.0, 2.1 |
| Minimum Operating Pressure (MPaG) | 0.01 |
| Maximum Operating Temperature (C) | 350 |



CAUTION
DO NOT use this product under conditions that exceed maximum differential pressure, as condensate backup will occur!
The torque for each part is shown in the following table.

Dimension and weight


FREE FLOAT STEAM TRAP WITH THREE-POINT SEATING AND THERMOSTATIC A
Inline repairable stainless steel steam trap for steam mains, tracer lines and small process applications.