| Body Material | Carbon Steel (A105) |
|---|---|
| Connection | Flanged S.Welded Screwed |
| Size (mm) | 15, 20, 25 (1/2" 3/4" 1") |
| Max. Operating Press. (MPaG) PMO | 4.6 |
| Min. Operating Press. (MPaG) | 0.03 |
| Max. Operating Temp. (°C) TMO | 425 |
| Max. Allowable Press. (MPaG) PMA | 8.2 @ 40 °C |
| Max. Allowable Temp. (Temp°C) TMA | 425 @ 5.0 MpaG |
| Max. Back Pressure | 80% of inlet Pressure |




Performance testing per ANSI/ASME PTC-39.1.
End connections per ANSI B1.20.1 for threaded ends, per ANSI B16.11 for socket welding ends.
BS EN 26948:1991

