| Body Material | Carbon Steel (A105) – A182 F11 |
|---|---|
| Connection | Flanged S.Welded Screwed |
| Size (mm) | 15, 20, 25 (1/2" 3/4" 1") |
| Max. Operating Press. (MPag) PMO | 6.5 |
| Min. Operating Press. (MPag) | 0.03 |
| Max. Operating Temp. (°C) TMO | 425 |
| Max. Allowable Press. (MPag) PMA | 10.7 @ 40°C – 11.6 @ 40 °C |
| Max. Allowable Temp. (Temp°C) TMA | 425 @ 6.5 MpaG – 425 @ 6.0 MpaG |
| Max. Back Pressure | 80% of inlet Pressure |




Performance testing per ANSI/ASME PTC-39.1.
End connections per ANSI B1.20.1 for threaded ends, per ANSI B16.11 for socket welding ends.
BS EN 26948:1991

