| Body Design Conditions | PN100 and ASME Class 600 |
|---|---|
| PMA Maximum Allowable Pressure | 100 bar g @ 50°C |
| TMA Maximum Allowable Temperature | 500°C @ 58.3 bar g |
| Minimum Allowable temperature | -50°C |
| PMO Maximum operating pressure | 46 bar g |
| TMO Maximum Operating Temperature | 500°C @ 46 bar g |
| Minimum operating Pressure | 1.5 bar g |
| Maximum operating backpressure | 80% of the upstream pressure |
| Designed for a maximum cold hydraulic test pressure of | pressure of 150 bar g |




Pressure / Temperature limits

Performance testing per ANSI/ASME PTC-39.1.
End connections per ANSI B1.20.1 for threaded ends, per ANSI B16.11 for socket welding ends.

